Usage Statistics for www.crazyjoe.us

Summary Period: April 2004
Generated 01-May-2004 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 975216
Total Files 582856
Total Pages 147931
Total Visits 10370
Total KBytes 14521722
Total Unique Sites 15505
Total Unique URLs 11335
Total Unique Referrers 1229
Total Unique Usernames 1
Total Unique User Agents 1162
. Avg Max
Hits per Hour 1354 13215
Hits per Day 32507 60915
Files per Day 19428 33456
Pages per Day 4931 8493
Visits per Day 345 652
KBytes per Day 484057 823461
Hits by Response Code
Undefined response code 1
Code 200 - OK 582856
Code 206 - Partial Content 754
Code 301 - Moved Permanently 4737
Code 302 - Found 10543
Code 304 - Not Modified 348586
Code 400 - Bad Request 12
Code 403 - Forbidden 414
Code 404 - Not Found 27313

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 60915 6.25% 33456 5.74% 7352 4.97% 652 6.29% 1784 11.51% 823461 5.67%
2 48679 4.99% 24047 4.13% 7506 5.07% 428 4.13% 1485 9.58% 665348 4.58%
3 47017 4.82% 27645 4.74% 5858 3.96% 411 3.96% 989 6.38% 593123 4.08%
4 25661 2.63% 16619 2.85% 3782 2.56% 315 3.04% 705 4.55% 412339 2.84%
5 50958 5.23% 23465 4.03% 6516 4.40% 369 3.56% 893 5.76% 634072 4.37%
6 33696 3.46% 18372 3.15% 5523 3.73% 375 3.62% 821 5.30% 438523 3.02%
7 41796 4.29% 22884 3.93% 6346 4.29% 394 3.80% 1034 6.67% 572283 3.94%
8 44013 4.51% 24694 4.24% 6430 4.35% 435 4.19% 1158 7.47% 590313 4.07%
9 42518 4.36% 28221 4.84% 6457 4.36% 382 3.68% 1138 7.34% 632145 4.35%
10 27986 2.87% 17309 2.97% 4372 2.96% 351 3.38% 1078 6.95% 437366 3.01%
11 28582 2.93% 19241 3.30% 4393 2.97% 351 3.38% 1109 7.15% 385807 2.66%
12 27571 2.83% 16404 2.81% 4521 3.06% 371 3.58% 1014 6.54% 435475 3.00%
13 18149 1.86% 11504 1.97% 2966 2.00% 316 3.05% 856 5.52% 317070 2.18%
14 25236 2.59% 14062 2.41% 4638 3.14% 308 2.97% 899 5.80% 388295 2.67%
15 35392 3.63% 23711 4.07% 4661 3.15% 359 3.46% 1046 6.75% 557095 3.84%
16 32926 3.38% 20412 3.50% 4816 3.26% 337 3.25% 1156 7.46% 504489 3.47%
17 31752 3.26% 17444 2.99% 4283 2.90% 287 2.77% 771 4.97% 467698 3.22%
18 25546 2.62% 18159 3.12% 3245 2.19% 275 2.65% 725 4.68% 501210 3.45%
19 36751 3.77% 24458 4.20% 5255 3.55% 345 3.33% 1035 6.68% 518762 3.57%
20 24382 2.50% 15259 2.62% 3850 2.60% 287 2.77% 1116 7.20% 426701 2.94%
21 27516 2.82% 14185 2.43% 2965 2.00% 284 2.74% 852 5.50% 307469 2.12%
22 28924 2.97% 17517 3.01% 4332 2.93% 338 3.26% 913 5.89% 445778 3.07%
23 24395 2.50% 15041 2.58% 4266 2.88% 290 2.80% 773 4.99% 364320 2.51%
24 17249 1.77% 10239 1.76% 3513 2.37% 295 2.84% 714 4.60% 259332 1.79%
25 15299 1.57% 9652 1.66% 3721 2.52% 236 2.28% 724 4.67% 301805 2.08%
26 18674 1.91% 11402 1.96% 3589 2.43% 277 2.67% 966 6.23% 340444 2.34%
27 27321 2.80% 17605 3.02% 4288 2.90% 326 3.14% 744 4.80% 427968 2.95%
28 34737 3.56% 24790 4.25% 5089 3.44% 313 3.02% 1508 9.73% 451690 3.11%
29 43026 4.41% 27237 4.67% 8493 5.74% 317 3.06% 1821 11.74% 752898 5.18%
30 28549 2.93% 17822 3.06% 4905 3.32% 409 3.94% 1348 8.69% 568443 3.91%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1492 44782 4.59% 909 27286 4.68% 240 7207 4.87% 25229 756859 5.21%
1 1704 51138 5.24% 1043 31314 5.37% 244 7320 4.95% 24571 737143 5.08%
2 1237 37130 3.81% 748 22454 3.85% 182 5480 3.70% 17802 534057 3.68%
3 908 27245 2.79% 598 17955 3.08% 178 5369 3.63% 15232 456975 3.15%
4 730 21900 2.25% 446 13392 2.30% 107 3224 2.18% 12279 368374 2.54%
5 754 22628 2.32% 456 13707 2.35% 103 3115 2.11% 10681 320424 2.21%
6 617 18513 1.90% 350 10506 1.80% 88 2660 1.80% 9234 277009 1.91%
7 735 22073 2.26% 421 12640 2.17% 121 3650 2.47% 10721 321618 2.21%
8 918 27548 2.82% 520 15621 2.68% 138 4169 2.82% 14846 445380 3.07%
9 1049 31488 3.23% 625 18752 3.22% 166 4993 3.38% 15523 465703 3.21%
10 1242 37286 3.82% 793 23803 4.08% 205 6174 4.17% 19605 588139 4.05%
11 1316 39488 4.05% 834 25031 4.29% 203 6106 4.13% 18071 542134 3.73%
12 1520 45604 4.68% 960 28818 4.94% 223 6691 4.52% 22468 674032 4.64%
13 1633 48996 5.02% 1059 31798 5.46% 221 6648 4.49% 22653 679593 4.68%
14 1595 47861 4.91% 926 27808 4.77% 237 7124 4.82% 24274 728219 5.01%
15 1891 56732 5.82% 988 29661 5.09% 258 7767 5.25% 25249 757458 5.22%
16 1681 50434 5.17% 947 28436 4.88% 263 7915 5.35% 25432 762958 5.25%
17 1806 54195 5.56% 1083 32512 5.58% 245 7368 4.98% 25414 762435 5.25%
18 1711 51356 5.27% 1033 31006 5.32% 248 7467 5.05% 24816 744492 5.13%
19 1541 46237 4.74% 872 26185 4.49% 227 6832 4.62% 21985 659543 4.54%
20 1465 43973 4.51% 861 25848 4.43% 213 6418 4.34% 19986 599593 4.13%
21 1548 46451 4.76% 853 25610 4.39% 268 8056 5.45% 24387 731601 5.04%
22 1645 49379 5.06% 963 28917 4.96% 249 7476 5.05% 26251 787542 5.42%
23 1759 52779 5.41% 1126 33796 5.80% 290 8702 5.88% 27348 820441 5.65%

Top 30 of 11335 Total URLs
# Hits KBytes URL
1 90361 9.27% 3849299 26.51% /sexygeek/
2 10367 1.06% 406521 2.80% /forums/
3 6600 0.68% 180189 1.24% /testing/platinum/image1.php
4 4344 0.45% 64859 0.45% /gallery/showphoto.php
5 2245 0.23% 11003 0.08% /
6 1909 0.20% 79841 0.55% /testing/platinum/
7 1305 0.13% 25571 0.18% /sexygeek/images/members/117.jpeg
8 1197 0.12% 3996 0.03% /styles-site.css
9 941 0.10% 41821 0.29% /gallery/showgallery.php
10 926 0.09% 12579 0.09% /sexygeek/images/members/178.jpeg
11 732 0.08% 523 0.00% /gallery/stylesheets/default.css
12 697 0.07% 4805 0.03% /sigs/coocoo.wav
13 612 0.06% 239 0.00% /ultimaonline/
14 607 0.06% 68 0.00% /_vti_bin/fpcount.exe/C:/Documents and Settings/Joe Harden/My Documents/My Webs/CrazyJoe-US/
15 589 0.06% 621 0.00% /ultimaonline/crazyjoetop.htm
16 575 0.06% 4620 0.03% /ultimaonline/newspage.htm
17 572 0.06% 12444 0.09% /ultimaonline/episodes.htm
18 471 0.05% 2608 0.02% /cgi-bin/mt-comments.cgi
19 404 0.04% 9661 0.07% /gallery/
20 358 0.04% 2420 0.02% /sexygeek/images/members/118.jpeg
21 285 0.03% 18467 0.13% /sexygeek/images/members/39.bmp
22 272 0.03% 20498 0.14% /UOTRACE.EXE
23 268 0.03% 8471 0.06% /testing/platinum/index2.php
24 260 0.03% 4241 0.03% /sexygeek/images/members/344.jpeg
25 239 0.02% 1385 0.01% /sexygeek/admin/new_images.php
26 188 0.02% 425 0.00% /legoporn/
27 187 0.02% 713 0.00% /forums/html/ibfcode.js
28 161 0.02% 7680 0.05% /testing/platinum/toplist.php
29 143 0.01% 1406 0.01% /ultimaonline/janks/ep-56.htm
30 134 0.01% 1268 0.01% /ultimaonline/episodes/siegeidoc.htm

Top 10 of 11335 Total URLs By KBytes
# Hits KBytes URL
1 90361 9.27% 3849299 26.51% /sexygeek/
2 10367 1.06% 406521 2.80% /forums/
3 6600 0.68% 180189 1.24% /testing/platinum/image1.php
4 1909 0.20% 79841 0.55% /testing/platinum/
5 4344 0.45% 64859 0.45% /gallery/showphoto.php
6 941 0.10% 41821 0.29% /gallery/showgallery.php
7 1305 0.13% 25571 0.18% /sexygeek/images/members/117.jpeg
8 272 0.03% 20498 0.14% /UOTRACE.EXE
9 285 0.03% 18467 0.13% /sexygeek/images/members/39.bmp
10 2 0.00% 14222 0.10% /emstuffels/GPevent.zip

Top 10 of 454 Total Entry Pages
# Hits Visits URL
1 90361 9.27% 2612 34.11% /sexygeek/
2 2245 0.23% 1828 23.87% /
3 10367 1.06% 762 9.95% /forums/
4 612 0.06% 236 3.08% /ultimaonline/
5 6600 0.68% 138 1.80% /testing/platinum/image1.php
6 143 0.01% 125 1.63% /ultimaonline/janks/ep-56.htm
7 572 0.06% 84 1.10% /ultimaonline/episodes.htm
8 941 0.10% 54 0.71% /gallery/showgallery.php
9 471 0.05% 48 0.63% /cgi-bin/mt-comments.cgi
10 1909 0.20% 40 0.52% /testing/platinum/

Top 10 of 475 Total Exit Pages
# Hits Visits URL
1 90361 9.27% 4520 45.63% /sexygeek/
2 10367 1.06% 1267 12.79% /forums/
3 2245 0.23% 1153 11.64% /
4 6600 0.68% 224 2.26% /testing/platinum/image1.php
5 607 0.06% 137 1.38% /_vti_bin/fpcount.exe/C:/Documents and Settings/Joe Harden/My Documents/My Webs/CrazyJoe-US/
6 143 0.01% 121 1.22% /ultimaonline/janks/ep-56.htm
7 4344 0.45% 100 1.01% /gallery/showphoto.php
8 572 0.06% 79 0.80% /ultimaonline/episodes.htm
9 941 0.10% 78 0.79% /gallery/showgallery.php
10 134 0.01% 74 0.75% /ultimaonline/episodes/siegeidoc.htm

Top 30 of 15505 Total Sites
# Hits Files KBytes Visits Hostname
1 52775 5.41% 52362 8.98% 1951917 13.44% 12 0.12% zaphod.digiphobia.net
2 21939 2.25% 2541 0.44% 55867 0.38% 27 0.26% 65.210.201.194
3 19101 1.96% 7898 1.36% 289504 1.99% 110 1.06% d-128-208-83-113.dhcp4.washington.edu
4 18012 1.85% 6481 1.11% 233265 1.61% 179 1.73% ip68-102-35-1.ks.ok.cox.net
5 14973 1.54% 4600 0.79% 160454 1.10% 137 1.32% c-24-1-200-179.client.comcast.net
6 14379 1.47% 2064 0.35% 41028 0.28% 44 0.42% cs6710228-241.houston.rr.com
7 12360 1.27% 3487 0.60% 80339 0.55% 113 1.09% rrcs-sw-24-173-48-35.biz.rr.com
8 11867 1.22% 8608 1.48% 56127 0.39% 25 0.24% ip68-228-56-185.tc.ph.cox.net
9 9594 0.98% 2461 0.42% 40713 0.28% 32 0.31% c-24-131-41-137.mw.client2.attbi.com
10 8821 0.90% 555 0.10% 19911 0.14% 2 0.02% ip68-96-2-183.hr.hr.cox.net
11 8736 0.90% 3688 0.63% 65555 0.45% 175 1.69% cs24174132-37.satx.rr.com
12 8489 0.87% 2860 0.49% 98461 0.68% 54 0.52% mdsnwi13-vlan435-188.dsl.tds.net
13 7546 0.77% 1738 0.30% 65330 0.45% 10 0.10% ip68-110-4-206.tc.ph.cox.net
14 7486 0.77% 5972 1.02% 170758 1.18% 30 0.29% modemcable008.128-200-24.mc.videotron.ca
15 7387 0.76% 6243 1.07% 175311 1.21% 12 0.12% c-67-170-182-185.client.comcast.net
16 7305 0.75% 392 0.07% 14832 0.10% 7 0.07% c-24-130-92-110.we.client2.attbi.com
17 7185 0.74% 511 0.09% 16925 0.12% 2 0.02% pcp01655978pcs.lowmrn01.pa.comcast.net
18 7090 0.73% 1937 0.33% 50797 0.35% 45 0.43% bgm-66-24-181-183.stny.rr.com
19 6194 0.64% 6059 1.04% 27956 0.19% 2 0.02% ip68-5-188-227.oc.oc.cox.net
20 6184 0.63% 927 0.16% 27965 0.19% 8 0.08% ip-wv-66-190-131-074.charterwv.net
21 6049 0.62% 5179 0.89% 143754 0.99% 12 0.12% adsl-67-122-14-239.dsl.lsan03.pacbell.net
22 5947 0.61% 5850 1.00% 24420 0.17% 1 0.01% pinsir-61.dynamic.rpi.edu
23 5946 0.61% 3846 0.66% 82947 0.57% 3 0.03% 12-227-147-70.client.mchsi.com
24 5783 0.59% 1877 0.32% 89591 0.62% 61 0.59% wbar4.dal1-4-7-044-014.dal1.dsl-verizon.net
25 5775 0.59% 4793 0.82% 119753 0.82% 8 0.08% r225.kr.lu.se
26 5716 0.59% 4556 0.78% 140746 0.97% 42 0.41% c-66-41-84-199.mn.client2.attbi.com
27 5383 0.55% 1475 0.25% 55834 0.38% 23 0.22% 144.92.213.85
28 5375 0.55% 387 0.07% 13009 0.09% 1 0.01% c-24-4-144-7.client.comcast.net
29 5360 0.55% 5133 0.88% 148762 1.02% 24 0.23% 161.45.211.9
30 5343 0.55% 5091 0.87% 137855 0.95% 6 0.06% cdm-208-180-212-48.gtwn.cox-internet.com

Top 10 of 15505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52775 5.41% 52362 8.98% 1951917 13.44% 12 0.12% zaphod.digiphobia.net
2 19101 1.96% 7898 1.36% 289504 1.99% 110 1.06% d-128-208-83-113.dhcp4.washington.edu
3 18012 1.85% 6481 1.11% 233265 1.61% 179 1.73% ip68-102-35-1.ks.ok.cox.net
4 7387 0.76% 6243 1.07% 175311 1.21% 12 0.12% c-67-170-182-185.client.comcast.net
5 7486 0.77% 5972 1.02% 170758 1.18% 30 0.29% modemcable008.128-200-24.mc.videotron.ca
6 14973 1.54% 4600 0.79% 160454 1.10% 137 1.32% c-24-1-200-179.client.comcast.net
7 5360 0.55% 5133 0.88% 148762 1.02% 24 0.23% 161.45.211.9
8 6049 0.62% 5179 0.89% 143754 0.99% 12 0.12% adsl-67-122-14-239.dsl.lsan03.pacbell.net
9 5716 0.59% 4556 0.78% 140746 0.97% 42 0.41% c-66-41-84-199.mn.client2.attbi.com
10 5343 0.55% 5091 0.87% 137855 0.95% 6 0.06% cdm-208-180-212-48.gtwn.cox-internet.com

Top 30 of 1229 Total Referrers
# Hits Referrer
1 146229 14.99% - (Direct Request)
2 33412 3.43% http://boards.stratics.com/php-bin/uo/showflat.php
3 15782 1.62% http://boards.stratics.com/php-bin/ae/showflat.php
4 12261 1.26% http://www.stratics.net/php-bin/forums/staff/showflat.php
5 7670 0.79% http://www.stratics.net/php-bin/forums/devboard/showflat.php
6 3789 0.39% http://www.klbjfm.com/forum/showthread.php
7 1001 0.10% http://boards.stratics.com/php-bin/uxo/showflat.php
8 996 0.10% http://thesimedge.proboards23.com/index.cgi
9 887 0.09% http://www.askchopper.com/cgi-bin/forums/YaBB.pl
10 423 0.04% http://forum.8thdeadlysim.com/showthread.php
11 412 0.04% http://boards.stratics.com/php-bin/uo/showthreaded.php
12 351 0.04% http://klbjfm.com/forum/showthread.php
13 334 0.03% http://images.google.com/imgres
14 291 0.03% http://www.klbjforums.com/modules.php
15 215 0.02% http://boards.powergamers.net/viewthread.php
16 197 0.02% http://www.google.com/search
17 192 0.02% http://www.lego-porn.com/
18 191 0.02% http://boards.stratics.com/php-bin/uxo/showthreaded.php
19 187 0.02% http://www.stratics.net/php-bin/forums/staff/showthreaded.php
20 173 0.02% http://www.geekincognito.com/nuke/modules.php
21 172 0.02% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
22 168 0.02% http://www.ianstorm.com/ia/forums/default.aspx
23 161 0.02% http://boards.stratics.com/php-bin/sims/showflat.php
24 148 0.02% http://forums.somethingawful.com/showthread.php
25 143 0.01% http://uo.stratics.com/cgi-bin/news/viewnews.cgi
26 134 0.01% http://www.griefers.net/forums/viewtopic.php
27 121 0.01% http://www.thetigernet.com/tigerboard/rd.jsp
28 120 0.01% http://boards.stratics.com/php-bin/ae/showthreaded.php
29 109 0.01% http://www.cosmic-monkey.com/ab2/viewtopic.php
30 105 0.01% http://www.cowsmopolitan.com/

Top 20 of 310 Total Search Strings
# Hits Search String
1 21 3.89% humping
2 18 3.33% ben afflek
3 18 3.33% crazyjoe
4 16 2.96% yblarbo janks
5 14 2.59% jarlaxle
6 9 1.67% galactus
7 9 1.67% orglif
8 9 1.67% www.sexy-geek.com
9 8 1.48% crazyjoe uo
10 8 1.48% the asylum crazyjoe
11 7 1.30% cappro_la
12 7 1.30% sexy-geek.com
13 6 1.11% noob
14 6 1.11% udder
15 5 0.93% frilledlizard
16 5 0.93% rinnywee picture
17 4 0.74% cowsmopolitan
18 4 0.74% dink smallwood
19 4 0.74% funny quotes
20 4 0.74% site powered by i-rater

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 20 0.00% 1 0.01% guest

Top 15 of 1162 Total User Agents
# Hits User Agent
1 242708 24.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 170958 17.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 45756 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 38946 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
5 32233 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 29379 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 21812 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
8 21092 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 14260 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
10 14146 1.45% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.4) Gecko/20
11 13752 1.41% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 12850 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
13 11584 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Feat Ext 1
14 11327 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23
15 8836 0.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; A

Usage by Country for April 2004

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 436718 44.78% 265204 45.50% 6826940 47.01% Network
2 260177 26.68% 142262 24.41% 3583785 24.68% US Commercial
3 93161 9.55% 46262 7.94% 1109486 7.64% Unresolved/Unknown
4 49746 5.10% 33771 5.79% 684076 4.71% Canada
5 39604 4.06% 24777 4.25% 554502 3.82% US Educational
6 20072 2.06% 14435 2.48% 403632 2.78% Australia
7 14103 1.45% 11278 1.93% 319609 2.20% Finland
8 12881 1.32% 10017 1.72% 253203 1.74% United Kingdom
9 9726 1.00% 8039 1.38% 126898 0.87% US Military
10 8676 0.89% 6301 1.08% 152990 1.05% Sweden
11 6696 0.69% 4232 0.73% 101728 0.70% United States
12 4896 0.50% 3374 0.58% 87632 0.60% Netherlands
13 3704 0.38% 2612 0.45% 64708 0.45% Denmark
14 2677 0.27% 1528 0.26% 40857 0.28% Germany
15 2137 0.22% 1967 0.34% 19756 0.14% Japan
16 1620 0.17% 1206 0.21% 33294 0.23% Belgium
17 1044 0.11% 684 0.12% 25733 0.18% US Government
18 755 0.08% 558 0.10% 11844 0.08% New Zealand (Aotearoa)
19 747 0.08% 467 0.08% 15202 0.10% Singapore
20 690 0.07% 531 0.09% 14257 0.10% Austria
21 683 0.07% 518 0.09% 13091 0.09% France
22 596 0.06% 425 0.07% 10549 0.07% Non-Profit Organization
23 524 0.05% 407 0.07% 9719 0.07% Switzerland
24 524 0.05% 449 0.08% 12508 0.09% Italy
25 508 0.05% 409 0.07% 7581 0.05% Poland
26 451 0.05% 270 0.05% 4352 0.03% Norway
27 325 0.03% 142 0.02% 2504 0.02% Lithuania
28 261 0.03% 228 0.04% 7792 0.05% Brazil
29 218 0.02% 197 0.03% 4558 0.03% Israel
30 165 0.02% 136 0.02% 2401 0.02% Turkey


Generated by Webalizer Version 2.01