Usage Statistics for www.crazyjoe.us

Summary Period: March 2004
Generated 01-Apr-2004 04:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 1125128
Total Files 662592
Total Pages 169676
Total Visits 12033
Total KBytes 15859237
Total Unique Sites 17837
Total Unique URLs 11511
Total Unique Referrers 3359
Total Unique User Agents 1252
. Avg Max
Hits per Hour 1512 8679
Hits per Day 36294 72206
Files per Day 21373 41107
Pages per Day 5473 9704
Visits per Day 388 590
KBytes per Day 511588 1183825
Hits by Response Code
Code 200 - OK 662592
Code 206 - Partial Content 978
Code 301 - Moved Permanently 5444
Code 302 - Found 12353
Code 304 - Not Modified 413328
Code 400 - Bad Request 3
Code 403 - Forbidden 244
Code 404 - Not Found 30182
Code 501 - Not Implemented 4

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 28246 2.51% 19714 2.98% 3788 2.23% 352 2.93% 1172 6.57% 342464 2.16%
2 29625 2.63% 19666 2.97% 3277 1.93% 307 2.55% 1079 6.05% 345935 2.18%
3 35914 3.19% 21281 3.21% 3899 2.30% 322 2.68% 1220 6.84% 315102 1.99%
4 27701 2.46% 18921 2.86% 3699 2.18% 337 2.80% 1473 8.26% 325985 2.06%
5 43904 3.90% 25004 3.77% 6678 3.94% 417 3.47% 1673 9.38% 574732 3.62%
6 25047 2.23% 15944 2.41% 3726 2.20% 378 3.14% 1229 6.89% 411518 2.59%
7 26866 2.39% 17643 2.66% 4887 2.88% 391 3.25% 1049 5.88% 360983 2.28%
8 33830 3.01% 21713 3.28% 5434 3.20% 457 3.80% 1544 8.66% 426793 2.69%
9 42814 3.81% 26463 3.99% 5872 3.46% 426 3.54% 1482 8.31% 616177 3.89%
10 44891 3.99% 30491 4.60% 7012 4.13% 423 3.52% 1689 9.47% 639691 4.03%
11 48459 4.31% 27858 4.20% 6615 3.90% 444 3.69% 1345 7.54% 679366 4.28%
12 34758 3.09% 21916 3.31% 4937 2.91% 437 3.63% 1140 6.39% 396449 2.50%
13 27768 2.47% 17799 2.69% 5198 3.06% 303 2.52% 746 4.18% 412157 2.60%
14 27610 2.45% 16800 2.54% 4612 2.72% 331 2.75% 793 4.45% 350825 2.21%
15 35486 3.15% 19018 2.87% 6433 3.79% 390 3.24% 1070 6.00% 522308 3.29%
16 22359 1.99% 14559 2.20% 3010 1.77% 310 2.58% 991 5.56% 380177 2.40%
17 38744 3.44% 16844 2.54% 9704 5.72% 344 2.86% 853 4.78% 424927 2.68%
18 33968 3.02% 17234 2.60% 6530 3.85% 397 3.30% 1053 5.90% 517564 3.26%
19 29354 2.61% 16008 2.42% 5383 3.17% 382 3.17% 894 5.01% 475238 3.00%
20 16989 1.51% 9464 1.43% 3129 1.84% 364 3.03% 735 4.12% 283510 1.79%
21 24779 2.20% 12484 1.88% 3495 2.06% 394 3.27% 750 4.20% 365096 2.30%
22 39532 3.51% 21005 3.17% 4401 2.59% 357 2.97% 1064 5.97% 437101 2.76%
23 23606 2.10% 13934 2.10% 3382 1.99% 308 2.56% 914 5.12% 332742 2.10%
24 27095 2.41% 14507 2.19% 3882 2.29% 302 2.51% 957 5.37% 358762 2.26%
25 45856 4.08% 30062 4.54% 5612 3.31% 420 3.49% 1739 9.75% 887946 5.60%
26 44589 3.96% 28881 4.36% 8016 4.72% 505 4.20% 1889 10.59% 740323 4.67%
27 41647 3.70% 25958 3.92% 6215 3.66% 369 3.07% 1487 8.34% 585299 3.69%
28 42403 3.77% 21863 3.30% 5049 2.98% 342 2.84% 996 5.58% 461598 2.91%
29 51903 4.61% 29802 4.50% 8560 5.04% 590 4.90% 1788 10.02% 875600 5.52%
30 72206 6.42% 41107 6.20% 9402 5.54% 570 4.74% 1798 10.08% 1183825 7.46%
31 57179 5.08% 28649 4.32% 7839 4.62% 425 3.53% 893 5.01% 829041 5.23%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1673 51873 4.61% 979 30360 4.58% 258 8009 4.72% 24031 744958 4.70%
1 1013 31423 2.79% 618 19172 2.89% 157 4897 2.89% 16327 506145 3.19%
2 1198 37144 3.30% 696 21588 3.26% 168 5234 3.08% 14304 443420 2.80%
3 990 30702 2.73% 672 20856 3.15% 152 4715 2.78% 15446 478824 3.02%
4 679 21074 1.87% 490 15202 2.29% 104 3243 1.91% 11143 345435 2.18%
5 511 15859 1.41% 318 9878 1.49% 82 2563 1.51% 8419 260984 1.65%
6 697 21620 1.92% 413 12825 1.94% 95 2975 1.75% 10606 328775 2.07%
7 839 26022 2.31% 542 16802 2.54% 108 3356 1.98% 13621 422247 2.66%
8 1191 36924 3.28% 699 21685 3.27% 186 5791 3.41% 19059 590825 3.73%
9 1475 45743 4.07% 783 24289 3.67% 194 6017 3.55% 18988 588622 3.71%
10 1707 52921 4.70% 940 29162 4.40% 249 7749 4.57% 24879 771243 4.86%
11 1640 50870 4.52% 893 27705 4.18% 253 7873 4.64% 23588 731240 4.61%
12 1726 53510 4.76% 1001 31047 4.69% 259 8036 4.74% 22950 711454 4.49%
13 1686 52274 4.65% 1064 33013 4.98% 278 8633 5.09% 24170 749267 4.72%
14 2043 63345 5.63% 1144 35475 5.35% 296 9196 5.42% 28040 869228 5.48%
15 2143 66450 5.91% 1323 41043 6.19% 278 8621 5.08% 28223 874921 5.52%
16 1924 59650 5.30% 1204 37345 5.64% 295 9159 5.40% 27344 847660 5.34%
17 2064 63997 5.69% 1085 33655 5.08% 317 9827 5.79% 28628 887455 5.60%
18 1820 56427 5.02% 1035 32099 4.84% 263 8181 4.82% 25058 776799 4.90%
19 1671 51825 4.61% 969 30067 4.54% 268 8329 4.91% 22626 701414 4.42%
20 1712 53089 4.72% 1006 31214 4.71% 232 7208 4.25% 23394 725216 4.57%
21 2160 66987 5.95% 1346 41744 6.30% 317 9855 5.81% 28782 892229 5.63%
22 1934 59984 5.33% 1110 34416 5.19% 336 10427 6.15% 26702 827750 5.22%
23 1787 55415 4.93% 1030 31950 4.82% 315 9782 5.77% 25262 783126 4.94%

Top 30 of 11511 Total URLs
# Hits KBytes URL
1 97330 8.65% 3916895 24.70% /sexygeek/
2 15831 1.41% 615710 3.88% /forums/
3 9188 0.82% 251275 1.58% /testing/platinum/image1.php
4 4926 0.44% 75735 0.48% /gallery/showphoto.php
5 2432 0.22% 13845 0.09% /
6 2220 0.20% 83963 0.53% /testing/platinum/
7 1857 0.17% 24022 0.15% /sexygeek/images/members/178.jpeg
8 1348 0.12% 4643 0.03% /styles-site.css
9 1265 0.11% 55434 0.35% /gallery/showgallery.php
10 1067 0.09% 21485 0.14% /sexygeek/images/members/117.jpeg
11 1047 0.09% 970 0.01% /gallery/stylesheets/default.css
12 988 0.09% 110 0.00% /_vti_bin/fpcount.exe/C:/Documents and Settings/Joe Harden/My Documents/My Webs/CrazyJoe-US/
13 920 0.08% 7751 0.05% /ultimaonline/newspage.htm
14 910 0.08% 24182 0.15% /ultimaonline/episodes.htm
15 904 0.08% 396 0.00% /ultimaonline/
16 884 0.08% 1028 0.01% /ultimaonline/crazyjoetop.htm
17 703 0.06% 4864 0.03% /sexygeek/images/members/118.jpeg
18 564 0.05% 4158 0.03% /sigs/coocoo.wav
19 556 0.05% 16313 0.10% /testing/platinum/index2.php
20 527 0.05% 12034 0.08% /gallery/
21 483 0.04% 31977 0.20% /sexygeek/images/members/39.bmp
22 408 0.04% 1309 0.01% /forums/html/ibfcode.js
23 347 0.03% 1963 0.01% /sexygeek/admin/new_images.php
24 283 0.03% 1357 0.01% /cgi-bin/mt-comments.cgi
25 281 0.02% 7870 0.05% /testing/sexygeek/
26 235 0.02% 2189 0.01% /ultimaonline/episodes/siegeidoc.htm
27 217 0.02% 8334 0.05% /gallery/data/501/1nebula.jpeg
28 195 0.02% 82023 0.52% /hosted/Monkey1.wmv
29 169 0.02% 1886 0.01% /sexygeek/admin/main.php
30 168 0.01% 825 0.01% /dfc/styles-site.css

Top 10 of 11511 Total URLs By KBytes
# Hits KBytes URL
1 97330 8.65% 3916895 24.70% /sexygeek/
2 15831 1.41% 615710 3.88% /forums/
3 9188 0.82% 251275 1.58% /testing/platinum/image1.php
4 2220 0.20% 83963 0.53% /testing/platinum/
5 195 0.02% 82023 0.52% /hosted/Monkey1.wmv
6 4926 0.44% 75735 0.48% /gallery/showphoto.php
7 115 0.01% 62513 0.39% /hosted/Monkey3.wmv
8 109 0.01% 57804 0.36% /hosted/Monkey2.wmv
9 1265 0.11% 55434 0.35% /gallery/showgallery.php
10 483 0.04% 31977 0.20% /sexygeek/images/members/39.bmp

Top 10 of 435 Total Entry Pages
# Hits Visits URL
1 97330 8.65% 3095 33.09% /sexygeek/
2 2432 0.22% 1965 21.01% /
3 15831 1.41% 1139 12.18% /forums/
4 904 0.08% 479 5.12% /ultimaonline/
5 9188 0.82% 174 1.86% /testing/platinum/image1.php
6 2220 0.20% 111 1.19% /testing/platinum/
7 1265 0.11% 97 1.04% /gallery/showgallery.php
8 98 0.01% 88 0.94% /ultimaonline/janks/ep-39.htm
9 235 0.02% 84 0.90% /ultimaonline/episodes/siegeidoc.htm
10 80 0.01% 74 0.79% /dfc/archives/000037.html

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 97330 8.65% 5026 43.03% /sexygeek/
2 15831 1.41% 1707 14.61% /forums/
3 2432 0.22% 1194 10.22% /
4 988 0.09% 283 2.42% /_vti_bin/fpcount.exe/C:/Documents and Settings/Joe Harden/My Documents/My Webs/CrazyJoe-US/
5 9188 0.82% 275 2.35% /testing/platinum/image1.php
6 4926 0.44% 148 1.27% /gallery/showphoto.php
7 235 0.02% 143 1.22% /ultimaonline/episodes/siegeidoc.htm
8 1265 0.11% 120 1.03% /gallery/showgallery.php
9 98 0.01% 86 0.74% /ultimaonline/janks/ep-39.htm
10 910 0.08% 78 0.67% /ultimaonline/episodes.htm

Top 30 of 17837 Total Sites
# Hits Files KBytes Visits Hostname
1 57721 5.13% 57260 8.64% 2105241 13.27% 13 0.11% zaphod.digiphobia.net
2 44907 3.99% 5334 0.81% 108697 0.69% 69 0.57% 65.210.201.194
3 39442 3.51% 34757 5.25% 150692 0.95% 53 0.44% ip68-228-56-60.tc.ph.cox.net
4 25760 2.29% 6429 0.97% 171981 1.08% 93 0.77% rrcs-sw-24-173-48-35.biz.rr.com
5 24140 2.15% 18776 2.83% 115316 0.73% 74 0.61% adsl-68-89-81-249.dsl.okcyok.swbell.net
6 18182 1.62% 5013 0.76% 117200 0.74% 127 1.06% cs24174133-213.satx.rr.com
7 17513 1.56% 3174 0.48% 98228 0.62% 205 1.70% cs2417551-35.austin.rr.com
8 14975 1.33% 3174 0.48% 81244 0.51% 69 0.57% 64-44-201-34.user.uswo.net
9 12535 1.11% 4013 0.61% 135965 0.86% 96 0.80% ip68-102-35-1.ks.ok.cox.net
10 10381 0.92% 9006 1.36% 257488 1.62% 32 0.27% ool-43508f93.dyn.optonline.net
11 9542 0.85% 2092 0.32% 81834 0.52% 20 0.17% cmu-24-35-100-11.mivlmd.cablespeed.com
12 9366 0.83% 9326 1.41% 34884 0.22% 18 0.15% dsl-103.9.240.220.rns01-kent-syd.dsl.comindico.com.au
13 8606 0.76% 7477 1.13% 60704 0.38% 21 0.17% ip3e831ec3.speed.planet.nl
14 8516 0.76% 4682 0.71% 108706 0.69% 69 0.57% ptd-204-210-83-45.maine.rr.com
15 7499 0.67% 1269 0.19% 15990 0.10% 35 0.29% ip63.102.susc.suscom.net
16 7211 0.64% 773 0.12% 20450 0.13% 10 0.08% cs6710228-241.houston.rr.com
17 6796 0.60% 5841 0.88% 160119 1.01% 12 0.10% webcache01.mas.optusnet.com.au
18 6781 0.60% 5815 0.88% 168146 1.06% 15 0.12% pcp08364204pcs.lndsd201.pa.comcast.net
19 6768 0.60% 6719 1.01% 27942 0.18% 3 0.02% 190-53-237-24.gci.net
20 6686 0.59% 914 0.14% 18630 0.12% 19 0.16% cs6710239-88.houston.rr.com
21 6487 0.58% 510 0.08% 26778 0.17% 5 0.04% c-24-130-92-110.we.client2.attbi.com
22 5917 0.53% 4822 0.73% 116250 0.73% 27 0.22% h-69-3-69-70.sfldmidn.dynamic.covad.net
23 5508 0.49% 4433 0.67% 113555 0.72% 15 0.12% pcp08365280pcs.lndsd201.pa.comcast.net
24 5357 0.48% 991 0.15% 20911 0.13% 9 0.07% 216-129-240-81.vnet-inc.com
25 5347 0.48% 1510 0.23% 62544 0.39% 36 0.30% 67.71.99.5
26 5304 0.47% 997 0.15% 24137 0.15% 14 0.12% alrl91h.lrl.usace.army.mil
27 5250 0.47% 1465 0.22% 61478 0.39% 34 0.28% 24.238.66.62.cmts.sth.ptd.net
28 5229 0.46% 511 0.08% 13786 0.09% 6 0.05% h24-70-130-43.ok.shawcable.net
29 4787 0.43% 1818 0.27% 86301 0.54% 49 0.41% ppp-67-126-23-75.dsl.snfc21.pacbell.net
30 4570 0.41% 1477 0.22% 64631 0.41% 35 0.29% wbar4.dal1-4-7-044-014.dal1.dsl-verizon.net

Top 10 of 17837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57721 5.13% 57260 8.64% 2105241 13.27% 13 0.11% zaphod.digiphobia.net
2 10381 0.92% 9006 1.36% 257488 1.62% 32 0.27% ool-43508f93.dyn.optonline.net
3 25760 2.29% 6429 0.97% 171981 1.08% 93 0.77% rrcs-sw-24-173-48-35.biz.rr.com
4 6781 0.60% 5815 0.88% 168146 1.06% 15 0.12% pcp08364204pcs.lndsd201.pa.comcast.net
5 6796 0.60% 5841 0.88% 160119 1.01% 12 0.10% webcache01.mas.optusnet.com.au
6 39442 3.51% 34757 5.25% 150692 0.95% 53 0.44% ip68-228-56-60.tc.ph.cox.net
7 12535 1.11% 4013 0.61% 135965 0.86% 96 0.80% ip68-102-35-1.ks.ok.cox.net
8 18182 1.62% 5013 0.76% 117200 0.74% 127 1.06% cs24174133-213.satx.rr.com
9 5917 0.53% 4822 0.73% 116250 0.73% 27 0.22% h-69-3-69-70.sfldmidn.dynamic.covad.net
10 24140 2.15% 18776 2.83% 115316 0.73% 74 0.61% adsl-68-89-81-249.dsl.okcyok.swbell.net

Top 30 of 3359 Total Referrers
# Hits Referrer
1 148971 13.24% - (Direct Request)
2 38681 3.44% http://boards.stratics.com/php-bin/uo/showflat.php
3 17843 1.59% http://www.klbjfm.com/forum/showthread.php
4 12571 1.12% http://www.stratics.net/php-bin/forums/staff/showflat.php
5 8445 0.75% http://www.stratics.net/php-bin/forums/devboard/showflat.php
6 4110 0.37% http://boards.stratics.com/php-bin/uxo/showflat.php
7 2070 0.18% http://www.sexy-geek.com/
8 1575 0.14% http://klbjfm.com/forum/showthread.php
9 605 0.05% http://www.askchopper.com/cgi-bin/forums/YaBB.pl
10 519 0.05% http://www.chaoticjelly.com/forum/index.php
11 460 0.04% http://www.griefers.net/forums/viewtopic.php
12 458 0.04% http://pub33.ezboard.com/fspielersandrantersfrm7
13 452 0.04% http://forums.somethingawful.com/showthread.php
14 409 0.04% http://boards.stratics.com/php-bin/uo/showthreaded.php
15 403 0.04% http://www.geekincognito.com/nuke/modules.php
16 402 0.04% http://www.classicbroncos.com/forums/showthread.php
17 395 0.04% http://www.ianstorm.com/ia/forums/default.aspx
18 335 0.03% http://pub33.ezboard.com/fspielersandrantersfrm7.showMessage
19 323 0.03% http://www.game-master.net/cgi-bin/ultimatebb.cgi
20 282 0.03% http://classicbroncos.com/forums/showthread.php
21 279 0.02% http://images.google.com/imgres
22 271 0.02% http://boards.stratics.com/php-bin/uxo/showthreaded.php
23 265 0.02% http://www.cosmic-monkey.com/ab2/viewtopic.php
24 244 0.02% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
25 240 0.02% http://www.sexy-geek.com
26 234 0.02% http://sexy-geek.com/
27 217 0.02% http://www.altavista.com/image/randomlink
28 209 0.02% http://pub237.ezboard.com/ffullsportpressfrm11.showMessage
29 207 0.02% http://boards.stratics.com/php-bin/uo/login.php
30 202 0.02% http://www.google.com/search

Top 20 of 349 Total Search Strings
# Hits Search String
1 24 4.02% crybaby
2 21 3.52% ben afflek
3 17 2.85% sexy geek deadeye
4 16 2.68% jarlaxle
5 14 2.35% crazyjoe
6 9 1.51% cappro_la
7 9 1.51% jenna jameson
8 9 1.51% noob
9 9 1.51% the asylum crazyjoe
10 8 1.34% humping
11 7 1.17% bronco soft top
12 7 1.17% udder
13 7 1.17% yarr
14 6 1.01% 1974 bronco
15 6 1.01% crazy joes
16 6 1.01% galactus
17 5 0.84% naked orc
18 4 0.67% berym
19 4 0.67% chupacabra
20 4 0.67% club dread

Top 15 of 1252 Total User Agents
# Hits User Agent
1 296281 26.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 268938 23.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 56953 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 35996 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
5 33449 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 24367 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 21157 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
8 18965 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 18750 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
10 17559 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 17550 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
12 15609 1.39% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.4) Gecko/20
13 11259 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
14 10083 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Creative)
15 8656 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {CC4CB34A-

Usage by Country for March 2004

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 518943 46.12% 343423 51.83% 8020480 50.57% Network
2 321629 28.59% 156539 23.63% 3890779 24.53% US Commercial
3 121166 10.77% 54211 8.18% 1319234 8.32% Unresolved/Unknown
4 31968 2.84% 15816 2.39% 436211 2.75% Canada
5 27795 2.47% 23368 3.53% 408404 2.58% Australia
6 21627 1.92% 13890 2.10% 348747 2.20% United Kingdom
7 20906 1.86% 13411 2.02% 374785 2.36% US Educational
8 10866 0.97% 9284 1.40% 109735 0.69% Netherlands
9 9339 0.83% 7902 1.19% 250728 1.58% Finland
10 8871 0.79% 3999 0.60% 105103 0.66% US Military
11 5475 0.49% 1629 0.25% 26942 0.17% Portugal
12 3450 0.31% 2746 0.41% 84246 0.53% United States
13 2790 0.25% 2570 0.39% 86509 0.55% New Zealand (Aotearoa)
14 2782 0.25% 1204 0.18% 32192 0.20% Germany
15 2414 0.21% 1865 0.28% 49541 0.31% Italy
16 2396 0.21% 1509 0.23% 38417 0.24% Denmark
17 1986 0.18% 1574 0.24% 27260 0.17% France
18 1972 0.18% 1702 0.26% 50792 0.32% Belgium
19 1134 0.10% 950 0.14% 41756 0.26% Singapore
20 1105 0.10% 675 0.10% 17953 0.11% US Government
21 1034 0.09% 790 0.12% 19976 0.13% Non-Profit Organization
22 992 0.09% 861 0.13% 25602 0.16% Sweden
23 920 0.08% 776 0.12% 28455 0.18% Austria
24 674 0.06% 545 0.08% 13486 0.09% Switzerland
25 513 0.05% 393 0.06% 10042 0.06% Norway
26 469 0.04% 336 0.05% 4960 0.03% Japan
27 363 0.03% 350 0.05% 7714 0.05% Greece
28 252 0.02% 195 0.03% 5920 0.04% Philippines
29 218 0.02% 111 0.02% 1659 0.01% Croatia (Hrvatska)
30 163 0.01% 147 0.02% 3432 0.02% Brazil


Generated by Webalizer Version 2.01