Usage Statistics for www.crazyjoe.us

Summary Period: December 2003
Generated 30-Jan-2004 04:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 1310963
Total Files 748301
Total Pages 222584
Total Visits 10303
Total KBytes 16718499
Total Unique Sites 14547
Total Unique URLs 10581
Total Unique Referrers 787
Total Unique User Agents 1037
. Avg Max
Hits per Hour 1762 22413
Hits per Day 42289 150379
Files per Day 24138 67269
Pages per Day 7180 29315
Visits per Day 332 814
KBytes per Day 539306 1695614
Hits by Response Code
Code 200 - OK 748301
Code 206 - Partial Content 1254
Code 301 - Moved Permanently 5289
Code 302 - Found 16699
Code 304 - Not Modified 520222
Code 400 - Bad Request 2
Code 403 - Forbidden 349
Code 404 - Not Found 18847

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 106239 8.10% 63439 8.48% 15347 6.89% 623 6.05% 890 6.12% 1102922 6.60%
2 150379 11.47% 64803 8.66% 28401 12.76% 814 7.90% 1142 7.85% 1688543 10.10%
3 92885 7.09% 44208 5.91% 17229 7.74% 596 5.78% 1130 7.77% 1072918 6.42%
4 126369 9.64% 67269 8.99% 29315 13.17% 693 6.73% 1192 8.19% 1695614 10.14%
5 50011 3.81% 25801 3.45% 9607 4.32% 416 4.04% 950 6.53% 578330 3.46%
6 67108 5.12% 33959 4.54% 14289 6.42% 387 3.76% 801 5.51% 836199 5.00%
7 94295 7.19% 51357 6.86% 21108 9.48% 575 5.58% 887 6.10% 1209228 7.23%
8 59857 4.57% 36394 4.86% 11009 4.95% 550 5.34% 1065 7.32% 745673 4.46%
9 42997 3.28% 25603 3.42% 7078 3.18% 402 3.90% 977 6.72% 489185 2.93%
10 35984 2.74% 20083 2.68% 5189 2.33% 358 3.47% 1074 7.38% 414239 2.48%
11 35742 2.73% 21762 2.91% 4972 2.23% 312 3.03% 1071 7.36% 496092 2.97%
12 30010 2.29% 19678 2.63% 5269 2.37% 245 2.38% 922 6.34% 435266 2.60%
13 23764 1.81% 16044 2.14% 2875 1.29% 220 2.14% 982 6.75% 291630 1.74%
14 15274 1.17% 10468 1.40% 2191 0.98% 274 2.66% 1065 7.32% 234323 1.40%
15 40748 3.11% 23615 3.16% 4976 2.24% 370 3.59% 1801 12.38% 485734 2.91%
16 39601 3.02% 28864 3.86% 4421 1.99% 296 2.87% 1165 8.01% 707738 4.23%
17 18974 1.45% 13779 1.84% 2139 0.96% 236 2.29% 1058 7.27% 313053 1.87%
18 30668 2.34% 17120 2.29% 3761 1.69% 274 2.66% 1143 7.86% 369388 2.21%
19 22841 1.74% 14784 1.98% 2630 1.18% 286 2.78% 1366 9.39% 336761 2.01%
20 23475 1.79% 16574 2.21% 2836 1.27% 224 2.17% 968 6.65% 317713 1.90%
21 18446 1.41% 10100 1.35% 2529 1.14% 203 1.97% 857 5.89% 223887 1.34%
22 25004 1.91% 17014 2.27% 4090 1.84% 184 1.79% 821 5.64% 349659 2.09%
23 14412 1.10% 8727 1.17% 2056 0.92% 180 1.75% 1035 7.11% 194893 1.17%
24 8974 0.68% 6102 0.82% 1192 0.54% 152 1.48% 679 4.67% 117111 0.70%
25 7729 0.59% 5875 0.79% 1235 0.55% 170 1.65% 506 3.48% 114602 0.69%
26 11350 0.87% 7617 1.02% 1848 0.83% 215 2.09% 982 6.75% 190215 1.14%
27 13782 1.05% 7770 1.04% 2501 1.12% 214 2.08% 802 5.51% 191457 1.15%
28 22717 1.73% 16846 2.25% 2882 1.29% 247 2.40% 967 6.65% 348993 2.09%
29 30442 2.32% 20239 2.70% 4044 1.82% 240 2.33% 1170 8.04% 492106 2.94%
30 21770 1.66% 15392 2.06% 2469 1.11% 221 2.15% 996 6.85% 356978 2.14%
31 29116 2.22% 17015 2.27% 3096 1.39% 204 1.98% 1139 7.83% 318049 1.90%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1678 52031 3.97% 967 29988 4.01% 338 10491 4.71% 22847 708261 4.24%
1 1744 54082 4.13% 878 27245 3.64% 371 11508 5.17% 23448 726903 4.35%
2 1690 52396 4.00% 927 28759 3.84% 424 13147 5.91% 26331 816259 4.88%
3 1425 44187 3.37% 790 24499 3.27% 315 9786 4.40% 19896 616775 3.69%
4 1033 32027 2.44% 679 21071 2.82% 211 6569 2.95% 14355 444994 2.66%
5 770 23873 1.82% 465 14419 1.93% 148 4605 2.07% 10648 330087 1.97%
6 691 21438 1.64% 427 13264 1.77% 104 3239 1.46% 8151 252669 1.51%
7 700 21706 1.66% 424 13166 1.76% 110 3434 1.54% 9319 288899 1.73%
8 806 25001 1.91% 505 15661 2.09% 137 4265 1.92% 12981 402409 2.41%
9 1171 36323 2.77% 765 23737 3.17% 153 4761 2.14% 15491 480215 2.87%
10 1620 50225 3.83% 960 29776 3.98% 248 7718 3.47% 20457 634176 3.79%
11 1962 60841 4.64% 1144 35484 4.74% 318 9884 4.44% 25738 797874 4.77%
12 2048 63514 4.84% 1146 35555 4.75% 322 10005 4.49% 25793 799575 4.78%
13 1948 60391 4.61% 1070 33194 4.44% 280 8692 3.91% 23573 730766 4.37%
14 2673 82866 6.32% 1636 50738 6.78% 339 10511 4.72% 31320 970922 5.81%
15 2722 84394 6.44% 1500 46530 6.22% 353 10971 4.93% 28730 890617 5.33%
16 2795 86672 6.61% 1527 47365 6.33% 392 12173 5.47% 31604 979737 5.86%
17 2593 80391 6.13% 1568 48614 6.50% 382 11872 5.33% 32432 1005377 6.01%
18 2339 72528 5.53% 1301 40361 5.39% 360 11189 5.03% 27945 866305 5.18%
19 2136 66219 5.05% 1125 34886 4.66% 352 10912 4.90% 24584 762094 4.56%
20 2060 63860 4.87% 1053 32643 4.36% 380 11791 5.30% 24197 750099 4.49%
21 2076 64381 4.91% 1151 35697 4.77% 403 12497 5.61% 27531 853476 5.10%
22 1846 57237 4.37% 1078 33442 4.47% 382 11867 5.33% 27597 855517 5.12%
23 1754 54380 4.15% 1038 32207 4.30% 345 10697 4.81% 24338 754493 4.51%

Top 30 of 10581 Total URLs
# Hits KBytes URL
1 177157 13.51% 6481285 38.77% /sexygeek/
2 4154 0.32% 26824 0.16% /sexygeek/images/members/118.jpeg
3 3699 0.28% 57477 0.34% /gallery/showphoto.php
4 3503 0.27% 111733 0.67% /forums/
5 2452 0.19% 46495 0.28% /sexygeek/images/members/117.jpeg
6 1501 0.11% 14981 0.09% /
7 1405 0.11% 57893 0.35% /gallery/showgallery.php
8 1380 0.11% 1616 0.01% /gallery/stylesheets/default.css
9 1257 0.10% 4488 0.03% /styles-site.css
10 691 0.05% 46281 0.28% /sexygeek/images/members/39.bmp
11 665 0.05% 15335 0.09% /gallery/
12 488 0.04% 54 0.00% /_vti_bin/fpcount.exe/C:/Documents and Settings/Joe Harden/My Documents/My Webs/CrazyJoe-US/
13 486 0.04% 212 0.00% /ultimaonline/
14 480 0.04% 570 0.00% /ultimaonline/crazyjoetop.htm
15 472 0.04% 3984 0.02% /ultimaonline/newspage.htm
16 466 0.04% 11244 0.07% /ultimaonline/episodes.htm
17 391 0.03% 2201 0.01% /sexygeek/admin/new_images.php
18 240 0.02% 1323 0.01% /gallery/bulkupload.php
19 218 0.02% 875 0.01% /dfc/styles-site.css
20 190 0.01% 837 0.01% /cgi-bin/mt-comments.cgi
21 157 0.01% 748 0.00% /gallery/uploadphoto.php
22 143 0.01% 1596 0.01% /sexygeek/admin/main.php
23 139 0.01% 716 0.00% /dfc/
24 136 0.01% 1683 0.01% /gallery/data/503/1moredogs-thumb.bmp
25 135 0.01% 455 0.00% /sexygeek/admin/
26 135 0.01% 859 0.01% /sexygeek/admin/menu.php
27 135 0.01% 1133 0.01% /ultimaonline/episodes/episode-185.htm
28 116 0.01% 338 0.00% /cowsmopolitan/
29 114 0.01% 643 0.00% /sexygeek/admin/login.php
30 102 0.01% 56 0.00% /BitsNPieces/homotest.htm

Top 10 of 10581 Total URLs By KBytes
# Hits KBytes URL
1 177157 13.51% 6481285 38.77% /sexygeek/
2 3503 0.27% 111733 0.67% /forums/
3 1405 0.11% 57893 0.35% /gallery/showgallery.php
4 3699 0.28% 57477 0.34% /gallery/showphoto.php
5 2452 0.19% 46495 0.28% /sexygeek/images/members/117.jpeg
6 691 0.05% 46281 0.28% /sexygeek/images/members/39.bmp
7 4154 0.32% 26824 0.16% /sexygeek/images/members/118.jpeg
8 665 0.05% 15335 0.09% /gallery/
9 1501 0.11% 14981 0.09% /
10 466 0.04% 11244 0.07% /ultimaonline/episodes.htm

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 177157 13.51% 3947 56.00% /sexygeek/
2 1501 0.11% 1131 16.05% /
3 3503 0.27% 127 1.80% /forums/
4 486 0.04% 121 1.72% /ultimaonline/
5 1405 0.11% 94 1.33% /gallery/showgallery.php
6 98 0.01% 82 1.16% /dfc/archives/000037.html
7 466 0.04% 74 1.05% /ultimaonline/episodes.htm
8 3699 0.28% 73 1.04% /gallery/showphoto.php
9 102 0.01% 63 0.89% /BitsNPieces/homotest.htm
10 665 0.05% 53 0.75% /gallery/

Top 10 of 396 Total Exit Pages
# Hits Visits URL
1 177157 13.51% 6583 67.67% /sexygeek/
2 1501 0.11% 470 4.83% /
3 3503 0.27% 352 3.62% /forums/
4 3699 0.28% 218 2.24% /gallery/showphoto.php
5 1405 0.11% 92 0.95% /gallery/showgallery.php
6 488 0.04% 79 0.81% /_vti_bin/fpcount.exe/C:/Documents and Settings/Joe Harden/My Documents/My Webs/CrazyJoe-US/
7 665 0.05% 77 0.79% /gallery/
8 98 0.01% 73 0.75% /dfc/archives/000037.html
9 466 0.04% 60 0.62% /ultimaonline/episodes.htm
10 135 0.01% 59 0.61% /ultimaonline/episodes/episode-185.htm

Top 30 of 14547 Total Sites
# Hits Files KBytes Visits Hostname
1 90484 6.90% 87582 11.70% 3021961 18.08% 21 0.20% zaphod.digiphobia.net
2 59998 4.58% 14101 1.88% 507606 3.04% 135 1.31% d47-69-48-61.col.wideopenwest.com
3 39099 2.98% 2142 0.29% 80521 0.48% 33 0.32% c-24-3-124-235.client.comcast.net
4 36636 2.79% 23821 3.18% 223928 1.34% 29 0.28% cpe00045a64d920-cm000a736355dc.cpe.net.cable.rogers.com
5 32570 2.48% 29925 4.00% 230857 1.38% 108 1.05% rrcs-sw-24-173-48-35.biz.rr.com
6 27625 2.11% 19575 2.62% 709331 4.24% 42 0.41% adsl-208-191-192-235.dsl.rcsntx.swbell.net
7 16286 1.24% 3450 0.46% 131365 0.79% 64 0.62% cpe-24-24-250-95.socal.rr.com
8 15217 1.16% 6077 0.81% 86720 0.52% 158 1.53% cs24174133-213.satx.rr.com
9 14921 1.14% 1654 0.22% 36271 0.22% 15 0.15% host98.79.207.65
10 14875 1.13% 5773 0.77% 246732 1.48% 47 0.46% ppp-67-126-22-198.dsl.snfc21.pacbell.net
11 14161 1.08% 8505 1.14% 108128 0.65% 87 0.84% ptd-204-210-83-45.maine.rr.com
12 12241 0.93% 5881 0.79% 33341 0.20% 37 0.36% roc-66-66-73-12.rochester.rr.com
13 11104 0.85% 3331 0.45% 100762 0.60% 101 0.98% cache1.vci.net
14 9972 0.76% 2266 0.30% 75158 0.45% 23 0.22% 68-233-252-84.anhmca.adelphia.net
15 9354 0.71% 691 0.09% 21365 0.13% 27 0.26% cache3-glfd.server.ntli.net
16 8822 0.67% 7845 1.05% 217176 1.30% 16 0.16% h81172144132.kund.kommunicera.umea.se
17 8149 0.62% 6899 0.92% 193145 1.16% 6 0.06% public1-macc1-5-cust56.manc.broadband.ntl.com
18 8081 0.62% 7968 1.06% 28148 0.17% 20 0.19% hse-montreal-ppp3470353.sympatico.ca
19 7397 0.56% 7288 0.97% 197635 1.18% 1 0.01% pcp400056pcs.parkvl01.md.comcast.net
20 7076 0.54% 653 0.09% 16663 0.10% 6 0.06% cpe0050bfffde71-cm000a739b7af3.cpe.net.cable.rogers.com
21 6767 0.52% 6767 0.90% 22308 0.13% 3 0.03% pd9e62770.dip.t-dialin.net
22 6496 0.50% 363 0.05% 12031 0.07% 16 0.16% ip24-56-32-236.ph.ph.cox.net
23 6314 0.48% 1880 0.25% 40303 0.24% 78 0.76% bgp01380951bgs.svaley01.nm.comcast.net
24 6207 0.47% 4979 0.67% 144786 0.87% 9 0.09% ua212d59hel.dial.kolumbus.fi
25 6091 0.46% 295 0.04% 9038 0.05% 4 0.04% gtwy.sea.siemens.com
26 5996 0.46% 1300 0.17% 41686 0.25% 39 0.38% h146.20.55.139.ip.alltel.net
27 5974 0.46% 5010 0.67% 144068 0.86% 17 0.17% cpc1-stre1-5-0-cust150.bagu.cable.ntl.com
28 5655 0.43% 4897 0.65% 135153 0.81% 15 0.15% adsl-65-68-207-1.dsl.rcsntx.swbell.net
29 5233 0.40% 2072 0.28% 62685 0.37% 34 0.33% dsl-roigw1m63.dial.inet.fi
30 5215 0.40% 1590 0.21% 64562 0.39% 109 1.06% d216-232-176-30.bchsia.telus.net

Top 10 of 14547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90484 6.90% 87582 11.70% 3021961 18.08% 21 0.20% zaphod.digiphobia.net
2 27625 2.11% 19575 2.62% 709331 4.24% 42 0.41% adsl-208-191-192-235.dsl.rcsntx.swbell.net
3 59998 4.58% 14101 1.88% 507606 3.04% 135 1.31% d47-69-48-61.col.wideopenwest.com
4 14875 1.13% 5773 0.77% 246732 1.48% 47 0.46% ppp-67-126-22-198.dsl.snfc21.pacbell.net
5 32570 2.48% 29925 4.00% 230857 1.38% 108 1.05% rrcs-sw-24-173-48-35.biz.rr.com
6 36636 2.79% 23821 3.18% 223928 1.34% 29 0.28% cpe00045a64d920-cm000a736355dc.cpe.net.cable.rogers.com
7 8822 0.67% 7845 1.05% 217176 1.30% 16 0.16% h81172144132.kund.kommunicera.umea.se
8 7397 0.56% 7288 0.97% 197635 1.18% 1 0.01% pcp400056pcs.parkvl01.md.comcast.net
9 8149 0.62% 6899 0.92% 193145 1.16% 6 0.06% public1-macc1-5-cust56.manc.broadband.ntl.com
10 6207 0.47% 4979 0.67% 144786 0.87% 9 0.09% ua212d59hel.dial.kolumbus.fi

Top 30 of 787 Total Referrers
# Hits Referrer
1 208606 15.91% - (Direct Request)
2 37278 2.84% http://boards.stratics.com/php-bin/uo/showflat.php
3 12642 0.96% http://www.stratics.net/php-bin/forums/staff/showflat.php
4 11082 0.85% http://www.klbjfm.com/forum/showthread.php
5 8650 0.66% http://boards.stratics.com/php-bin/sims/showflat.php
6 7383 0.56% http://www.stratics.net/php-bin/forums/devboard/showflat.php
7 5979 0.46% http://www.sexy-geek.com/
8 3945 0.30% http://pub33.ezboard.com/fspielersandrantersfrm7
9 2920 0.22% http://pub33.ezboard.com/fspielersandrantersfrm7.showMessage
10 1254 0.10% http://boards.stratics.com/php-bin/uxo/showflat.php
11 835 0.06% http://www.sexy-geek.com
12 784 0.06% http://pub33.ezboard.com/fspielersandrantersfrm7.showMessageRange
13 772 0.06% http://klbjfm.com/forum/showthread.php
14 691 0.05% http://boards.stratics.com/php-bin/uxo/showthreaded.php
15 674 0.05% http://sexy-geek.com/
16 527 0.04% http://boards.stratics.com/php-bin/uo/showthreaded.php
17 351 0.03% http://www.stratics.net/php-bin/forums/devboard/showthreaded.php
18 343 0.03% http://pub33.ezboard.com/fspielersandrantersfrm7.showNextMessage
19 315 0.02% http://www.chaoticjelly.com/forum/index.php
20 281 0.02% http://someidiot.net/siforums/viewtopic.php
21 233 0.02% http://www.someidiot.net/siforums/viewtopic.php
22 221 0.02% http://www.google.com/search
23 206 0.02% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
24 196 0.01% http://boards.stratics.com/php-bin/uo/showprofile.php
25 191 0.01% http://dynamic.gamespy.com/~aoe/forums/cgi-bin/ultimatebb.cgi
26 189 0.01% http://boards.stratics.com/php-bin/uo/login.php
27 169 0.01% http://www.cowsmopolitan.com/
28 155 0.01% http://pub33.ezboard.com/fspielersandrantersfrm7.showAddReplyScreenFromWeb
29 143 0.01% http://uo.stratics.com/cgi-bin/news/viewnews.cgi
30 99 0.01% http://search.yahoo.com/search

Top 20 of 172 Total Search Strings
# Hits Search String
1 48 13.01% crazy joe uo
2 22 5.96% ben afflek
3 12 3.25% sarsmi
4 11 2.98% 1956 chevy truck
5 10 2.71% crazyjoe
6 10 2.71% humorous pictures
7 10 2.71% the asylum crazyjoe
8 8 2.17% crazy joes
9 6 1.63% bronco soft top
10 6 1.63% jennifer lopez and ben afflek
11 5 1.36% 1974 bronco
12 5 1.36% joes toons
13 4 1.08% ben afflek and jennifer lopez
14 4 1.08% crazy sketches
15 4 1.08% crazyjoe the asylum
16 4 1.08% fuck network
17 4 1.08% sexy geeks
18 3 0.81% bovine humor
19 3 0.81% crazy joe episodes
20 3 0.81% crazy joe pirates

Top 15 of 1037 Total User Agents
# Hits User Agent
1 314952 24.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 206117 15.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 68221 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
4 51400 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 39735 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 39097 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {258B8C0F-
7 37498 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-
8 36348 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
9 32213 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 24471 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
11 24192 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
12 23503 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 20409 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 18824 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 13099 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko

Usage by Country for December 2003

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 640873 48.89% 372876 49.83% 9141401 54.68% Network
2 432178 32.97% 231076 30.88% 4415789 26.41% US Commercial
3 82239 6.27% 39816 5.32% 896161 5.36% Unresolved/Unknown
4 48267 3.68% 29601 3.96% 543391 3.25% Canada
5 22822 1.74% 12932 1.73% 363898 2.18% Finland
6 14267 1.09% 9907 1.32% 178341 1.07% Australia
7 10442 0.80% 8998 1.20% 247185 1.48% Sweden
8 9174 0.70% 5552 0.74% 146985 0.88% United Kingdom
9 8384 0.64% 5462 0.73% 63759 0.38% Denmark
10 6489 0.49% 5538 0.74% 148361 0.89% US Military
11 5502 0.42% 4784 0.64% 133966 0.80% Belgium
12 5500 0.42% 4892 0.65% 80607 0.48% US Educational
13 4757 0.36% 3798 0.51% 46091 0.28% United States
14 4256 0.32% 3060 0.41% 69355 0.41% France
15 2523 0.19% 1694 0.23% 36440 0.22% Portugal
16 2144 0.16% 2074 0.28% 10882 0.07% Iceland
17 1766 0.13% 1058 0.14% 24309 0.15% Netherlands
18 1740 0.13% 1039 0.14% 27664 0.17% Italy
19 1467 0.11% 885 0.12% 16322 0.10% Germany
20 878 0.07% 763 0.10% 33004 0.20% Singapore
21 824 0.06% 347 0.05% 7313 0.04% New Zealand (Aotearoa)
22 779 0.06% 665 0.09% 16520 0.10% Norway
23 616 0.05% 484 0.06% 13542 0.08% Switzerland
24 615 0.05% 514 0.07% 15522 0.09% Non-Profit Organization
25 509 0.04% 264 0.04% 6610 0.04% Austria
26 321 0.02% 177 0.02% 3763 0.02% Croatia (Hrvatska)
27 311 0.02% 282 0.04% 7827 0.05% Spain
28 241 0.02% 179 0.02% 5550 0.03% Argentina
29 227 0.02% 168 0.02% 4728 0.03% Japan
30 227 0.02% 199 0.03% 4280 0.03% Mexico


Generated by Webalizer Version 2.01